NORTHVILLE ATHLETICS
Northville High School
Girls Junior Varsity Competitive Cheer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
London Anderson-Johnson | 2028 | ||||
Isabella Bachert | 2028 | ||||
Natalie Cadaret | 2028 | ||||
Kayly Culbert | 2027 | ||||
Gemma DelBene | 2027 | ||||
Bella Fayz | 2028 | ||||
Farrah Flading | 2028 | ||||
Sarah Neveu Mercado | 2028 | ||||
Sreya Rajkumar | 2028 | ||||
Isha Saunderson | 2027 | ||||
Chloe Stanley | 2028 | ||||
Julia Taleb | 2028 | ||||
Katerina Tsilimingras | 2026 | ||||
Jazmine Zaas | 2027 | ||||
Natalie Zaremba | 2028 |
https://northvilleathletics.org