NORTHVILLE ATHLETICS
Northville High School
Boys Junior Varsity Ice Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jack Armstrong | 2025 | ||||
Paul Bilicki | 2026 | ||||
Beckett Brown | 2024 | ||||
Ross Callahan | 2026 | ||||
Tyler Chesny | 2025 | ||||
Colin Cline | 2026 | ||||
Angelo Czach | 2025 | ||||
Zachary Detmer | 2024 | ||||
Benjamin Fuller | 2025 | ||||
Alexander Garza | 2025 | ||||
Oscar Handyside | 2025 | ||||
Thomas Johnson | 2025 | ||||
Jacob Jurcisin | 2026 | ||||
Maxwell Jurcisin | 2025 | ||||
Ryan Lin | 2025 | ||||
Lane Meyer | 2025 | ||||
Jackson Miers | 2024 | ||||
Griffin Peters | 2026 | ||||
Adam Travers | 2025 | ||||
Nicholas Tsilimingras | 2024 | ||||
Desmond Young | 2026 | ||||
Evan Zurawski | 2024 |
https://northvilleathletics.org