NORTHVILLE ATHLETICS
Northville High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lily Barringer | 2024 | ||||
Caroline Behm | 2022 | ||||
Grace Foley | 2024 | ||||
Alexis Frech | 2023 | ||||
Olivia Green | 2024 | ||||
Reagan Johnson | 2024 | ||||
Katie Kehoe | 2023 | ||||
Lauren Marnocha | 2024 | ||||
Gabrielle Schrieber | 2024 | ||||
Gabriella Stoops | 2023 | ||||
Aubrey Tolstyka | 2023 | ||||
Ella Tomlinson | 2025 | ||||
Gracie Tuck | 2022 | ||||
Kaylin VanHaaften | 2024 | ||||
Anna Weber | 2024 |
https://northvilleathletics.org