NORTHVILLE ATHLETICS
Northville High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Zane Ader | 2026 | ||||
Hassan Al-Rubai | 2026 | ||||
Jacob Bowers | 2026 | ||||
Nathan Brohl | 2026 | ||||
Cameron Brown | 2026 | ||||
Kamden Brown | 2026 | ||||
Ryan Bumgardner | 2026 | ||||
CJ Byrd | 2026 | ||||
Benjamin Cahill | 2026 | ||||
Andrea Castiglioni | 2026 | ||||
Nadeem Chehab | 2026 | ||||
Noah Chiaravalle | 2026 | ||||
Maxwell DeFore | 2026 | ||||
Cooper Derkach | 2026 | ||||
Cooper Dolak | 2026 | ||||
Marino Fortuna | 2026 | ||||
Joseph Fremont-Gill | 2026 | ||||
William Freydl | 2026 | ||||
Sean Fry | 2026 | ||||
Chase Gilbertson | 2026 | ||||
Ian Gonzalez Lopez | 2026 | ||||
Ryker Gorman | 2026 | ||||
Brody Grezak | 2026 | ||||
Aiden Hamilton | 2026 | ||||
Macklin Hart | 2026 | ||||
Trae Hutchinson | 2026 | ||||
Nate Imbuzeiro | 2026 | ||||
Robert Kehoe | 2026 | ||||
Joseph Khoury | 2026 | ||||
Justin Klepp | 2026 | ||||
Derek Knight | 2026 | ||||
Leo Link | 2026 | ||||
Zachary Marnocha | 2026 | ||||
Austin McGarrow | 2026 | ||||
Justin Minard | 2026 | ||||
Jerzy Nowakowski | 2026 | ||||
Evan Pawlowski | 2026 | ||||
Tyler Peterson | 2026 | ||||
Dominic Pietrandrea | 2026 | ||||
Christian Qonja | 2026 | ||||
Jack Ranka | 2026 | ||||
Adam Sakowski | 2026 | ||||
Ryan Schuckel | 2026 | ||||
Tyler Shelide | 2026 | ||||
Luke Stover | 2026 | ||||
Jacob Taasan | 2026 | ||||
Phillip Taleb | 2026 | ||||
Anthony Testani | 2026 | ||||
Colton Thiel | 2026 | ||||
Nolan Toomey | 2026 | ||||
Shane Totten | 2026 | ||||
Matthew Tuer | 2026 | ||||
Jace VanLoo | 2026 | ||||
Noah Wild | 2026 |
https://northvilleathletics.org