NORTHVILLE ATHLETICS
Northville High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Domenico Bernardelli | 2024 | ||||
Caden Besco | 2024 | ||||
Brandon Buszka | 2024 | ||||
William Clauson | 2024 | ||||
Bryce de Meel | 2024 | ||||
Evan Deak | 2024 | ||||
Christian Freydl | 2024 | ||||
Daniel Gilmartin | 2024 | ||||
Nicholas Helner | 2024 | ||||
Cooper Hoffman | 2024 | ||||
Aiden Konieczny | 2024 | ||||
Albert Mavrinac | 2024 | ||||
Caleb Moore | 2024 | ||||
Nathan Moriarty | 2024 | ||||
Cullen Murphy | 2024 | ||||
Filip Nowakowski | 2024 | ||||
Ronald Oppat | 2024 | ||||
Isaac Pace | 2024 | ||||
Luke Parrinello | 2024 | ||||
Colin Prior | 2024 | ||||
Ryan Puttock | 2024 | ||||
Sonny Rentz | 2024 | ||||
Owen Ross | 2024 | ||||
Robert Schuckel | 2024 | ||||
Isaac Shaw | 2024 | ||||
Carter Skiver | 2024 | ||||
Connor Vissotski | 2024 | ||||
Jared Zajac | 2024 |
https://northvilleathletics.org