NORTHVILLE ATHLETICS
Northville High School
Boys Junior Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Noah Albaugh | 2027 | ||||
Grayson Arakelian | 2027 | ||||
Ryan Bumgardner | 2026 | ||||
Daniel Conner | 2027 | ||||
William Cromarty | 2027 | ||||
Samuel Davis | 2027 | ||||
Lucas Facchini | 2027 | ||||
Reid Feenstra | 2027 | ||||
Ashton Hayek | 2025 | ||||
Jacob Heinen | 2027 | ||||
Ghazi Ismail | 2026 | ||||
Frederick Kahle | 2027 | ||||
Lyeth Kani | 2026 | ||||
Alexan Kazarian | 2026 | ||||
William King | 2027 | ||||
Anish Kompella | 2027 | ||||
Henry Kutz | 2026 | ||||
Connor Manhart | 2026 | ||||
Oslo McCann | 2026 | ||||
Lane Meyer | 2025 | ||||
Mason Moffa | 2027 | ||||
Luke Naberhaus | 2026 | ||||
Ryan Nelson | 2025 | ||||
Evan Oneill | 2027 | ||||
Sutton Pedrosi | 2027 | ||||
Brian Plagens | 2025 | ||||
Koen Raitz | 2027 | ||||
Paxton Ross | 2025 | ||||
Jacob Rundell | 2026 | ||||
Tyler Shelide | 2026 | ||||
Rodney Shoulders | 2026 | ||||
Andrew Shukeireh | 2027 | ||||
Ty Stankovic | 2026 | ||||
Cohen Stiteler | 2027 | ||||
Brann Tercala | 2027 | ||||
Noah Wild | 2026 | ||||
Desmond Young | 2026 |
https://northvilleathletics.org