NORTHVILLE ATHLETICS
Northville High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Malek Bazzi | 2027 | ||||
Connor Bobel | 2027 | ||||
Braylon Brown | 2028 | ||||
Avery Caldwell | 2027 | ||||
Peter Cantore | 2027 | ||||
Landon Chambers | 2027 | ||||
Ryan Christensen | 2027 | ||||
Samuel Davis | 2027 | ||||
Belal Elzayat | 2027 | ||||
Christian Festa | 2027 | ||||
Ethan Fry | 2027 | ||||
Chase Gilmartin | 2027 | ||||
Jason Goodlow | 2028 | ||||
Christian Grimaldi | 2027 | ||||
Ajay Haddad | 2027 | ||||
Greyson Harris | 2027 | ||||
Archer Hayek | 2027 | ||||
Anton Hildebrandt | 2027 | ||||
William Hilfinger | 2027 | ||||
Kyle Hurney | 2027 | ||||
Mason Irving | 2027 | ||||
Brady Jagiello | 2027 | ||||
Jordan Johnson | 2027 | ||||
Collin Kenneally | 2027 | ||||
Connor Knotts | 2027 | ||||
Parker Laney | 2027 | ||||
Drew Meussner | 2028 | ||||
Mason Moffa | 2027 | ||||
Abhinav Mosra | 2027 | ||||
Nicholas Nathan | 2027 | ||||
Trevor Nicholl | 2027 | ||||
Jacob Semke | 2027 | ||||
Odin Shellnut | 2027 | ||||
Brayden Sparks | 2027 | ||||
Jakob Stuzin | 2027 | ||||
Alexander Thompson | 2027 | ||||
Suraj Uppuganti | 2027 | ||||
Revanth Vankineni | 2027 |
https://northvilleathletics.org