NORTHVILLE ATHLETICS
Northville High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Domenico Bernardelli | 2024 | ||||
Caden Besco | 2024 | ||||
William Clauson | 2024 | ||||
Evan Deak | 2024 | ||||
Christian Freydl | 2024 | ||||
Michael Hardesty | 2024 | ||||
Nicholas Helner | 2024 | ||||
Christian Hengstebeck | 2024 | ||||
Cooper Hoffman | 2024 | ||||
Ally Jaafar | 2024 | ||||
Ferris Jordan | 2024 | ||||
Jonathan Kendall | 2024 | ||||
Aiden Konieczny | 2024 | ||||
Caleb Moore | 2024 | ||||
Nathan Moriarty | 2024 | ||||
Cullen Murphy | 2024 | ||||
Filip Nowakowski | 2024 | ||||
Ronald Oppat | 2024 | ||||
Isaac Pace | 2024 | ||||
Luke Parrinello | 2024 | ||||
Colin Prior | 2024 | ||||
Sonny Rentz | 2024 | ||||
Owen Ross | 2024 | ||||
Robert Schuckel | 2024 | ||||
Derek Seitz | 2024 | ||||
Isaac Shaw | 2024 | ||||
Connor Vissotski | 2024 | ||||
Samuel Wiest | 2023 | ||||
Cornelius Young | 2024 | ||||
Jared Zajac | 2024 |
https://northvilleathletics.org