NORTHVILLE ATHLETICS
Northville High School
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
David Alameddine | 2017 | ||||
Michael Alameddine | 2020 | ||||
Nikolai Arton | 2017 | ||||
Benjamin Cracraft | 2017 | ||||
Trevor DeGroot | 2018 | ||||
Brian Ding | 2020 | ||||
John Duan | 2017 | ||||
Arthur Greenlee | 2018 | ||||
Jacob Grimmer | 2018 | ||||
Roman Grossi | 2017 | ||||
David Handy | 2017 | ||||
Connor Hart | 2018 | ||||
Cameron Heaven | 2018 | ||||
James Huang | 2018 | ||||
Taiyo Ichikawa | 2017 | ||||
Hao Tian Jiang | 2018 | ||||
Andrew Kemp | 2018 | ||||
Joseph Krakowiak | 2017 | ||||
Varun Kumaravel | 2018 | ||||
Craig Maibach | 2020 | ||||
Kirk Maibach | 2018 | ||||
Nicholas Mouaikel | 2018 | ||||
Orion Shi | 2018 | ||||
Bassel Yassine | 2018 |
https://northvilleathletics.org