NORTHVILLE ATHLETICS
Northville High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Max Anderson | 2023 | ||||
Cole Attanasio | 2025 | ||||
Douglas Azeez | 2023 | ||||
Nicolas Bacal | 2023 | ||||
Caden Besco | 2024 | ||||
Mahdi Beydoun | 2023 | ||||
Alexander Casagrande | 2023 | ||||
Matteo Castiglioni | 2023 | ||||
Colin Charles | 2025 | ||||
Vaibhav Chigullapally | 2023 | ||||
Blake Chmiel | 2025 | ||||
William Clauson | 2024 | ||||
Evan Deak | 2024 | ||||
Hassan Elzayat | 2025 | ||||
Ibrahim Fakhoury | 2023 | ||||
Christian Freydl | 2024 | ||||
Jeremy Ghannam | 2023 | ||||
Daniel Gilmartin | 2024 | ||||
Rece Grezak | 2025 | ||||
Zachary Groot | 2023 | ||||
Nicholas Helner | 2024 | ||||
Cooper Hoffman | 2024 | ||||
Zachary Hoshaw | 2023 | ||||
Ferris Jordan | 2024 | ||||
Alexander Julian | 2023 | ||||
Aiden Konieczny | 2024 | ||||
Kaden Kuban | 2025 | ||||
Hunter Ladach | 2023 | ||||
Nathan Lee | 2023 | ||||
Cole McGowan | 2023 | ||||
Caleb Moore | 2024 | ||||
Nathan Moriarty | 2024 | ||||
Cullen Murphy | 2024 | ||||
Ronald Oppat | 2024 | ||||
Isaac Pace | 2024 | ||||
Luke Parrinello | 2024 | ||||
Alexander Pawelski | 2025 | ||||
Stefano Platania | 2023 | ||||
Massimo Porco | 2023 | ||||
Luca Prior | 2023 | ||||
Ahmad Rabbah | 2023 | ||||
Drew Rankin | 2025 | ||||
Sonny Rentz | 2024 | ||||
Angelo Rodriguez | 2023 | ||||
Owen Ross | 2024 | ||||
Noah Rydzewski | 2025 | ||||
Robert Schuckel | 2024 | ||||
Derek Seitz | 2024 | ||||
Devin Shaffer | 2023 | ||||
Dennis Speer | 2023 | ||||
Nolan Thomson | 2023 | ||||
Adam Travers | 2025 | ||||
Aidan Travers | 2023 | ||||
Connor Vissotski | 2024 | ||||
Aaron Weiskopf | 2023 | ||||
Donald Whinnery | 2023 | ||||
Samuel Wiest | 2023 | ||||
Jared Zajac | 2024 |
https://northvilleathletics.org