Boys Junior Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Plymouth HS | . | ||||
(H) | vs Brother Rice HS | . | ||||
(A) | vs Brother Rice HS | . | ||||
(H) | vs Catholic Central HS -Redford | . | ||||
(A) | vs Cranbrook Schools | . | ||||
(H) | vs Cranbrook Schools | . | ||||
(A) | vs Novi HS | . | ||||
(H) | vs Howell HS | . | ||||
(H) | vs Brother Rice HS | . | ||||
(A) | vs Hartland HS | . | ||||
(A) | vs University Of Detroit Jesuit | . | ||||
(H) | vs St. Mary's Preparatory School | . | ||||
(H) | vs Brighton HS | . | ||||
(H) | vs Canton HS | . | ||||
(A) | vs Salem HS | . | ||||
(H) | vs Howell HS | . | ||||
(H) | vs St. Mary's Preparatory School | . | ||||
(A) | vs Detroit Catholic Central HS | . |
https://northvilleathletics.org