Girls Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hartland HS | . | ||||
(A) | vs Brighton HS | . | ||||
(A) | vs Plymouth HS | . | ||||
(H) | vs Canton HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(A) | vs Dearborn HS | . | ||||
(H) | vs Salem HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(A) | vs Saline HS | . | ||||
(H) | vs Hartland HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(H) | vs Brighton HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(H) | vs Plymouth HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(A) | vs Canton HS | . | ||||
(H) | vs Dearborn HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(A) | vs Salem HS | . | ||||
(H) | vs Saline HS | NHS Athletic Field/Soccer/Track (Stadium) | . |
https://northvilleathletics.org