Girls Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Roosevelt HS | . | ||||
(H) | vs Divine Child | . | ||||
(A) | vs Stevenson HS | . | ||||
(H) | vs Rochester HS | . | ||||
(A) | vs Brighton HS | . | ||||
(A) | vs Novi HS | . | ||||
(H) | vs Stevenson HS | . | ||||
(H) | vs Hartland HS | . | ||||
(A) | vs Plymouth HS | . | ||||
(H) | vs Salem HS | . | ||||
(A) | vs Howell HS | . | ||||
(H) | vs Brighton HS | . | ||||
(H) | vs Novi HS | . | ||||
(A) | vs Canton HS | . | ||||
(A) | vs Hartland HS | . | ||||
(H) | vs Plymouth HS | . | ||||
(A) | vs Salem HS | . | ||||
(H) | vs Howell HS | . | ||||
(H) |
vs Multiple Opponents
KLAA Cross-Over |
. | ||||
(A) |
vs Multiple Opponents
KLAA Cross-Over |
. |
https://northvilleathletics.org