Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Woodhaven HS / MS | Cancelled | . | |||
(H) | vs Hartland HS | NHS Main Gym | Postponed | . | ||
(H) |
vs Multiple Opponents
Northville Holiday Tournament |
Cancelled | . | |||
(H) |
vs Multiple Opponents
Northville Holiday Tournament |
Cancelled | . | |||
(H) | vs Franklin HS | NHS Main Gym | . | |||
(A) | vs Howell HS | . | ||||
(A) | vs Canton HS | . | ||||
(A) | vs Salem HS | . | ||||
(H) | vs Salem HS | NHS Main Gym | . | |||
(H) | vs Howell HS | NHS Main Gym | . | |||
(A) | vs Novi HS | . | ||||
(H) | vs Canton HS | NHS Main Gym | . | |||
(H) | vs Hartland HS | NHS Main Gym | . | |||
(H) | vs Plymouth HS | NHS Main Gym | . | |||
(A) | vs Brighton HS | . | ||||
(A) | vs Hartland HS | . | ||||
(H) | vs Novi HS | NHS Main Gym | . | |||
(A) | vs Plymouth HS | . | ||||
(H) | vs Brighton HS | NHS Main Gym | . | |||
(A) |
vs OPEN
KLAA Cross-Over |
. |
https://northvilleathletics.org