Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs North Farmington HS | . | ||||
(A) | vs Canton HS | Postponed | . | |||
(A) | vs Hartland HS | Postponed | . | |||
(A) | vs Novi HS | . | ||||
(H) | vs Plymouth HS | NHS Tennis Court #1 | . | |||
(A) | vs Salem HS | . | ||||
(A) | vs Brighton HS | . | ||||
(A) | vs Hartland HS | . | ||||
(A) | vs Groves HS | . | ||||
(H) | vs Howell HS | NHS Tennis Court #1 | . | |||
(H) | vs Brother Rice HS | NHS Tennis Court #1 | . | |||
(H) | vs Canton HS | . | ||||
(A) |
vs Multiple Opponents
KLAA JV Invite |
. | ||||
(H) | vs Farmington HS | NHS Tennis Court #1 | Cancelled | . | ||
(A) |
vs OPEN
KLAA Crossover @ East |
. | ||||
(A) | vs Bloomfield Hills HS | . | ||||
(A) | vs Troy Athens HS | . |
https://northvilleathletics.org