Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Farmington HS | . | ||||
(A) | vs Farmington HS | . | ||||
(H) | vs Dearborn HS | NHS Baseball Field (Varsity Field) | . | |||
(A) |
vs Hartland HS
Double Header |
. | ||||
(H) | vs Livonia Stevenson HS | NHS Baseball Field (Varsity Field) | . | |||
(H) | vs Livonia Stevenson HS | NHS Baseball Field (Varsity Field) | . | |||
(A) | vs Walled Lake Western HS | . | ||||
(A) | vs Howell HS | . | ||||
(H) | vs Sterling Heights Stevenson | NHS Baseball Field (Varsity Field) | . | |||
(H) | vs Sterling Heights Stevenson | NHS Baseball Field (Varsity Field) | . | |||
(A) | vs Wayne Memorial HS | . | ||||
(H) |
vs Canton HS
Double Header |
NHS Baseball Field (Varsity Field) | . | |||
(H) | vs Belleville HS | NHS Baseball Field (Varsity Field) | . | |||
(H) | vs Woodhaven HS / MS | NHS Baseball Field (Varsity Field) | . | |||
(H) | vs Woodhaven HS / MS | NHS Baseball Field (Varsity Field) | . | |||
(H) |
vs Novi HS
Double Header |
NHS Baseball Field (Varsity Field) | . | |||
(A) | vs Saline HS | . | ||||
(A) | vs Saline HS | . | ||||
(H) |
vs Plymouth HS
Double Header |
NHS Baseball Field (Varsity Field) | . | |||
(H) |
vs Lake Orion HS
Double Header |
8M Baseball Field (Freshman Field) | . | |||
(A) |
vs Salem HS
Double Header |
. | ||||
(A) |
vs Brighton HS
Double Header |
. | ||||
(H) | vs Chelsea HS | . | ||||
(H) | vs Chelsea HS | . | ||||
(A) |
vs OPEN
KLAA Championship Week |
. | ||||
(A) | vs Western International HS | . | ||||
(H) | vs Grosse Pointe South H.S. | NHS Baseball Field (Varsity Field) | . | |||
(A) |
vs Lakeland HS
Double Header |
. |
https://northvilleathletics.org