Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Livonia Stevenson HS | . | ||||
(H) | vs Plymouth HS | . | ||||
(H) | vs Livonia Churchill HS | . | ||||
(H) | vs Canton HS | . | ||||
(H) | vs Pinckney HS | . | ||||
(H) | vs Lakeland HS | . | ||||
(A) | vs Heritage HS | . | ||||
(A) | vs South Lyon HS | . | ||||
(A) | vs Novi HS | . | ||||
(H) | vs Howell HS | . | ||||
(A) | vs Hartland HS | . | ||||
(H) | vs Dexter HS | . | ||||
(A) | vs Salem HS | . | ||||
(H) | vs Milford HS | . | ||||
(A) | vs Franklin HS | . | ||||
(H) |
vs OPEN
Vs. Capital City |
. | ||||
(H) | vs Brighton HS | . | ||||
(H) |
vs OPEN
Vs. Fenton/Linden |
. | ||||
(H) |
vs OPEN
Mustang Holiday Tournament |
. | ||||
(H) |
vs Saline HS
Mustang Holiday Tournament |
. | ||||
(H) |
vs University Of Detroit Jesuit
"Senior Night" |
. | ||||
(H) |
vs OPEN
KLAA Crossover |
. | ||||
(A) | vs Detroit Country Day HS | . |
https://northvilleathletics.org