Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Troy HS | 8M Field (Stadium) | . | |||
(A) | vs Detroit Country Day HS | . | ||||
(A) | vs Grosse Pointe South H.S. | . | ||||
(H) | vs Hartland HS | 8M Field (Stadium) | . | |||
(A) |
vs OPEN
Legacy Invitational |
. | ||||
(A) | vs Salem HS | . | ||||
(H) |
vs OPEN
Vs. Livonia |
8M Field (Stadium) | . | |||
(A) | vs Canton HS | . | ||||
(H) | vs Ann Arbor Pioneer HS | 8M Field (Stadium) | . | |||
(A) | vs Brighton HS | . | ||||
(H) | vs Novi HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(H) | vs Brighton HS | 8M Field (Stadium) | . | |||
(A) | vs Mercy HS | . | ||||
(H) | vs Plymouth HS | 8M Field (Stadium) | . | |||
(A) | vs Novi HS | . | ||||
(A) | vs Hartland HS | . | ||||
(H) |
vs OPEN
KLAA Crossover @ West |
8M Field (Stadium) | . |
https://northvilleathletics.org