Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Saline HS | 8M Field (Stadium) | . | |||
(A) | vs Detroit Country Day HS | Cancelled | . | |||
(A) | vs Hartland HS | Postponed | . | |||
(A) | vs Lake Orion HS | Cancelled | . | |||
(H) | vs Salem HS | 8M Field (Stadium) | Cancelled | . | ||
(A) |
vs OPEN
@ Livonia |
Cancelled | . | |||
(H) |
vs St. Mary's Preparatory School
Victory Day |
8M Field (Stadium) | Cancelled | . | ||
(H) | vs Canton HS | 8M Field (Stadium) | . | |||
(A) | vs Belleville HS | . | ||||
(H) | vs Grosse Pointe South H.S. | 8M Field (Stadium) | Cancelled | . | ||
(A) | vs Hartland HS | . | ||||
(H) | vs Howell HS | 8M Field (Stadium) | . | |||
(A) | vs Brighton HS | . | ||||
(H) | vs Lakeland HS | 8M Field (Stadium) | . | |||
(A) | vs Plymouth HS | . | ||||
(H) | vs Novi HS | 8M Field (Stadium) | . | |||
(H) | vs Forest Hills Central HS | 8M Field (Stadium) | . | |||
(A) |
vs OPEN
KLAA Crossover @ East |
. | ||||
(H) | vs Midland HS | 8M Field (Stadium) | . |
https://northvilleathletics.org