Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hartland HS | . | ||||
(H) | vs Eisenhower HS | NHS Tennis Court #1 | . | |||
(H) | vs Canton HS | NHS Tennis Court #1 | . | |||
(H) |
vs Multiple Opponents
Northville Quad |
. | ||||
(A) | vs Novi HS | . | ||||
(H) | vs Plymouth HS | NHS Tennis Court #1 | . | |||
(A) |
vs Multiple Opponents
GP South Quad |
. | ||||
(A) | vs Salem HS | . | ||||
(H) | vs Walled Lake Central HS | NHS Tennis Court #1 | . | |||
(A) | vs Brighton HS | . | ||||
(H) | vs Howell HS | NHS Tennis Court #1 | . | |||
(A) | vs Mercy HS | . | ||||
(A) | vs Bloomfield HS | . | ||||
(A) |
vs Multiple Opponents
AA Pioneer Quad |
. | ||||
(H) |
vs OPEN
KLAA Crossover @ West |
NHS Tennis Court #1 | . | |||
vs Multiple Opponents
KLAA Conference Meet |
. |
https://northvilleathletics.org