Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Brighton HS | . | ||||
(A) | vs Novi HS | . | ||||
(H) | vs Skyline HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(H) | vs Canton HS | 8M Field (Stadium) | . | |||
(A) | vs Hartland HS | . | ||||
(H) | vs Plymouth HS | 8M Field (Stadium) | . | |||
(A) | vs Salem HS | . | ||||
(H) | vs Howell HS | 8M Field (Stadium) | . | |||
(H) | vs Brighton HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(H) | vs Grosse Pointe South H.S. | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(H) | vs Novi HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(A) | vs Canton HS | . | ||||
(H) | vs Hartland HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(A) | vs Plymouth HS | . | ||||
(H) | vs Salem HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(A) | vs Howell HS | . | ||||
(H) | vs OPEN | NHS Athletic Field/Soccer/Track (Stadium) | . |
https://northvilleathletics.org