Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Livonia Stevenson HS | NHS Athletic Field/Soccer/Track (Stadium) | Postponed | . | ||
(A) | vs Howell HS | Postponed | . | |||
(A) | vs Brighton HS | Postponed | . | |||
(A) | vs Novi HS | Postponed | . | |||
(H) | vs Canton HS | NHS Athletic Field/Soccer/Track (Stadium) | Postponed | . | ||
(A) | vs Hartland HS | Postponed | . | |||
(H) | vs Plymouth HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(A) | vs Brighton HS | . | ||||
(A) | vs Salem HS | . | ||||
(H) | vs Howell HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(A) | vs Hartland HS | . | ||||
(H) | vs Brighton HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(H) | vs Novi HS | NHS Athletic Field/Soccer/Track (Stadium) | Cancelled | . | ||
(H) | vs Canton HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(A) | vs Canton HS | . | ||||
(H) | vs Hartland HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(A) | vs Howell HS | . | ||||
(A) | vs Plymouth HS | . | ||||
(H) | vs Salem HS | NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(A) | vs Novi HS | . | ||||
(H) |
vs OPEN
KLAA Crossover |
NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(H) |
vs Walled Lake Western HS
First Round of Districts |
NHS Athletic Field/Soccer/Track (Stadium) | . | |||
(A) |
vs North Farmington HS
@ Novi Meadows, Soccer Districts |
. | ||||
(H) |
vs OPEN
Soccer Regionals @ Northville |
8M Field (Stadium) | . | |||
(H) |
vs OPEN
Soccer Regional Final @ Northville |
8M Field (Stadium) | . |
https://northvilleathletics.org