Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Stoney Creek HS
Scrimmage |
. | ||||
(A) | vs Brighton HS | Postponed | . | |||
(A) | vs Novi HS | . | ||||
(H) | vs Canton HS | . | ||||
(A) | vs Hartland HS | . | ||||
(H) | vs Plymouth HS | . | ||||
(H) | vs Salem HS | . | ||||
(A) | vs Stevenson HS | . | ||||
(H) | vs Howell HS | . | ||||
(H) | vs Brighton HS | . | ||||
(H) | vs Novi HS | . | ||||
(A) | vs Canton HS | . | ||||
(A) | vs Brighton HS | . | ||||
(H) | vs Pioneer HS | . | ||||
(H) | vs Hartland HS | . | ||||
(A) | vs Plymouth HS | . | ||||
(H) | vs Skyline HS | . | ||||
(A) | vs Salem HS | . | ||||
(A) | vs Howell HS | . | ||||
(A) |
vs Franklin HS
KLAA Cross-Over |
. | ||||
(H) |
vs Novi HS
MHSAA Districts |
. | ||||
(H) |
vs Multiple Opponents
MHSAA Districts |
. | ||||
(H) |
vs Multiple Opponents
MHSAA Districts |
. | ||||
(H) |
vs Multiple Opponents
MHSAA Districts |
. |
https://northvilleathletics.org